Research and Academic Jobs at Melbourne University in Australia, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes |
---|---|---|
Indigenous Student Engagement Coordinator | $106,432 – $115,211 (UOM 7) | 27 Apr 2025 |
Lead initiatives that create a welcoming and supportive environment for Aboriginal and Torres Strait Islander students. | ||
Senior Student Enrichment Officer | $96,459 – $104,413 (UOM 6) | 27 Apr 2025 |
Manage extra-curricular support activities for students within the Faculty of Arts, fostering student enrichment and supporting teaching and learning. | ||
ARC Industry Laureate Post Doctoral Research Associate in Effecting Solutions for Risk to Remote Indigenous Heritage | $119,231 – $141,581 (Level B) | 9 May 2025 |
Contribute to groundbreaking Indigenous heritage research, shaping sustainable practices and unlocking cultural asset potential across remote Australia. | ||
AIID Senior Governance Officer | $119,742 – $129,607 (UOM 8) | 27 Apr 2025 |
Join our Australian Institute for Infectious Diseases (AIID) project team, providing governance support in shaping Australia’s infectious disease research landscape. | ||
Research Fellow in Digital Irrigation Extension Systems | $119,231 – $141,581 (Level B) | 2 May 2025 |
Drive innovation in digital irrigation across the Murray Darling Basin, shaping the future of agricultural extension and advisory systems through social science research. | ||
Contracts Officer | $83,159 – $95,518 (UOM 5) | 4 May 2025 |
Draft, negotiate, and finalise research agreements while providing expert commercial advice in a dynamic university environment. | ||
Research Fellow in Agricultural Economics, Extension, and Education | $119,231 – $141,581 (Level B) | 2 May 2025 |
Contribute in advancing the development and adoption of digital irrigation technologies in the Murray-Darling Basin | ||
Technical Officer (Microbiological Diagnostic Unit) | $76,901 – $81,615 (UOM 4) | 9 May 2025 |
Join our expert team at MDU PHL to conduct vital microbiological investigations, enhancing public health through cutting-edge laboratory services and infectious disease research. | ||
Postdoctoral Research Fellow – DIY Commemoration of the Dead | $83,468 – $113,262 (Level A) | 9 May 2025 |
Join a multidisciplinary team committed to producing impactful research on commemorative practices. Collaborate across disciplines and engage with national and international partners! | ||
Research Fellow/Senior Research Fellow (Disability and Health Unit) | $119,231 – $141,581 (Level B) | 5 May 2025 |
Join our world-class team to advance disability research, analysing complex datasets and shaping policies to improve health outcomes for people with disabilities. | ||
Research Fellow (Health Genomics Governance) | $83,468 – $113,262 (Level A) | 11 May 2025 |
Shape the future of genomic data governance in Australia through innovative research and collaboration. | ||
Program Officer, Asialink Business | $83,159 – $95,518 (UOM 5) | 28 Apr 2025 |
A stimulating role for a goal-oriented professional, driving delivery of the flagship Asialink Leaders Program. | ||
Program Coordinator | $83,159 – $95,518 (UOM 5) | 28 Apr 2025 |
Coordinate impactful Asia-focused executive education programs, bridging cultures and enhancing Australia’s engagement with Asia. | ||
Hugh Ramsay Postdoctoral Fellowship | $83,468 – $113,262 (Level A) | 8 May 2025 |
Shape the future of Australian art history as the Hugh Ramsay Postdoctoral Fellow, conducting innovative research and contributing to bold curriculum development at the University of Melbourne. | ||
Communications Officer | $83,159 – $95,518 (UOM 5) | 8 May 2025 |
Transform internal communications and shape the future of the School of Culture and Communication as our new Communications Officer. | ||
Grimwade Centre Administrative Support Officer | $83,159 – $95,518 (UOM 5) | 7 May 2025 |
Provide administrative support for the Grimwade Centre’s teaching, research, and engagement activities, including postgraduate programs | ||
Lecturer/Senior Lecturer, Indigenous Curriculum Development | $146,050 – $168,403 (Level C) | 4 May 2025 |
Shape the future of Indigenous perspectives in built environment education and innovative design curricula at the University of Melbourne. | ||
Lecturer in Construction Technology (Architecture) | $119,231 – $141,581 (Level B) | 9 May 2025 |
Shape the future of architecture: Teach innovative construction technology and conduct groundbreaking research at a world-class university. | ||
Senior Scholarships Officer | $96,459 – $104,413 (UOM 6) | 29 Apr 2025 |
Shape academic success—manage scholarships, enhance student support, and drive innovation at the University of Melbourne! | ||
Student Programs Officer | $83,159 – $95,518 (UOM 5) | 27 Apr 2025 |
Support FEIT student enrichment programmes, fostering belonging and professional development from orientation to career transition. |
Teaching and Academic Resources Coordinator | $106,432 – $115,211 (UOM 7) | 22 Apr 2025 |
Play an essential part in ensuring the seamless delivery of academic services and the continuous improvement of administrative processes within the Department of Finance, supporting both teaching and research initiatives. | ||
Director, Sustainability | Senior Manager 2 | 30 Apr 2025 |
Shape a sustainable future—lead transformative change across operations, research, and education at a world-class university. | ||
School Administration Officer | $83,159 – $95,518 (UOM 5) | 7 May 2025 |
Join our dynamic team as a School Administration Officer, providing crucial support to staff and students in the School of Electrical Mechanical and Infrastructure Engineering. | ||
Future Fire Analyst | $83,468 – $113,262 (Level A) | 7 May 2025 |
Shape the future of bushfire management by analysing climate change impacts and developing innovative risk mitigation strategies for Victoria’s fire agencies. | ||
Centre Finance Manager, Centre for Dark Matter | $106,432 – $115,211 (UOM 7) | 30 Apr 2025 |
Manage the finances of the ARC Centre of Excellence for Dark Matter Particle Physics and support a multi-institutional research collaboration. | ||
MACSYS/MIG Research Fellow in Biological Data Science | $83,468 – $113,262 (Level A) | 8 May 2025 |
Apply statistics, bioinformatics, and machine learning methods to analyse complex and large-scale biological data within a world-class institute! | ||
Senior Graduate Research Examinations Officer | $96,459 – $104,413 (UOM 6) | 24 Apr 2025 |
Drive excellence in graduate research as a Senior Graduate Research Examinations Officer at the University of Melbourne. | ||
Communications Officer, Australian BioCommons | $96,459 – $104,413 (UOM 6) | 6 May 2025 |
Elevate Australia’s bioscience research as our Communications Officer, crafting engaging content and fostering stakeholder connections to promote cutting-edge bioinformatics infrastructure. | ||
Administration Lead | $106,432 – $115,211 (UOM 7) | 14 Apr 2025 |
Lead administrative excellence in student mental health support as the Administration Lead for Counselling and Psychological Services at the University of Melbourne. | ||
Cumming Global Centre Researchers (Multiple positions) | 8 Jun 2025 | |
Seeking exceptional researchers who will drive the Cumming Global Centre’s mission to develop novel technologies to deliver therapeutics at speed for pathogens of pandemic potential. | ||
HR Assist Officer | $83,159 – $95,518 (UOM 5) | 20 Apr 2025 |
Drive seamless HR processes during the employment lifecycle, while mastering evolving systems and delivering exceptional service. | ||
Workforce Compliance Manager | $139,693 – $145,339 (UOM 9) | 25 Apr 2025 |
Drive workforce compliance through data insights and stakeholder engagement, shaping fair employment practices across the University of Melbourne. | ||
CLINICAL RESEARCH ETHICS SPECIALIST & ADMIN | $96,459 – $104,413 (UOM 6) | 13 Apr 2025 |
Drive ethical research excellence as a Clinical Research Ethics Submission Specialist and Admin Support, shaping groundbreaking diabetes technology studies at the University of Melbourne. | ||
Research Associate | $83,468 – $113,262 (Level A) | 5 May 2025 |
Contribute to an ARC-funded Future Fellowship examining how international law shapes the use and dependence of the oceans in the Blue Economy, amidst increasing economic growth, changing livelihoods and escalating ecological harms. | ||
Leave Compliance Lead | $119,742 – $129,607 (UOM 8) | 20 Apr 2025 |
Lead leave compliance at a prestigious university, ensuring legal adherence and streamlining processes for enhanced HR service delivery. | ||
Early Career Research Fellowships (McKenzie, Mary Lugton and Puzey) | $83,468 – $113,262 (Level A) | 24 Apr 2025 |
The University of Melbourne is seeking expressions of interest from early career academics for the McKenzie, Mary Lugton and Puzey Fellowships, collectively the Early Career Researcher Fellowships | ||
Associate Lecturer in Practice Education – Speech Pathology | $83,468 – $113,262 (Level A) | 4 May 2025 |
Combine your clinical expertise and teaching skills to support student learning as a Speech Pathologist. Mentor future professionals, enhance clinical education, and contribute to teaching innovation. | ||
Research Assistant/Fellow, Child Health Economics (2 position available) | $119,231 – $141,581 (Level B) | 4 May 2025 |
Join our innovative health economics team to evaluate paediatric interventions, shaping the future of child health through cutting-edge research and collaboration. | ||
Research Optometrist/Orthoptist – Ocular Genetics | $83,468 – $113,262 (Level A) | 4 May 2025 |
Contribute to innovative genetic research in inherited retinal diseases, enhancing diagnostic tools and treatments while refining clinical processes for genetic eye conditions. | ||
Senior Lecturer Child and Adolescent Health (Wangaratta) | $146,050 – $168,403 (Level C) | 20 Apr 2025 |
Shape the future of rural healthcare by teaching child and adolescent health to medical students in picturesque Wangaratta, Victoria. |
Lecturer in Development Studies | $119,231 – $141,581 (Level B) | 2 May 2025 |
Join the School of Social and Political Sciences as a Lecturer in Development Studies, shaping future leaders through impactful teaching, research, and global collaboration in sustainability and development. | ||
Computational Biologist | $119,231 – $141,581 (Level B) | 4 May 2025 |
Advance structural biology research at Bio21, applying computational expertise to pioneer treatments for diseases like cancer and Alzheimer’s. | ||
Research Fellow | $83,468 – $113,262 (Level A) | 30 Apr 2025 |
Advance cutting-edge research in econometrics and statistical modelling, contributing to the development of sophisticated analytical tools that enhance the understanding of economic and financial stability in times of crisis. | ||
Director, Student & Academic Services | Senior Manager 1 | 23 Apr 2025 |
Lead transformative student services in Science—drive strategy, enhance experience, and champion excellence across the academic lifecycle. | ||
Research Fellow (Soil Fauna-Microbe Interactions) | $83,468 – $113,262 (Level A) | 30 Apr 2025 |
Lead groundbreaking research on fauna-microbe interactions, shaping sustainable agriculture’s future. | ||
Research Fellow in Soil Biology and Biochemistry | $83,468 – $113,262 (Level A) | 30 Apr 2025 |
Investigate the role of soil microbiomes in nitrogen cycling and develop innovative biological tools to enhance agricultural fertiliser management | ||
Associate Lecturer, Professional Practice | $83,468 – $113,262 (Level A) | 16 Apr 2025 |
Shape the future of nursing education by delivering innovative, simulation-based teaching in our Master of Nursing Science programme at the University of Melbourne. | ||
Director, Indigenous Law and Justice Hub | $226,517 (Level E) | 25 May 2025 |
Leadership position at the Indigenous Law and Justice Hub, empowering Indigenous scholars and students to shape the future of justice in Australia. | ||
MD Research Coordinator St Vincent’s Clinical School | 13 Apr 2025 | |
Play a pivotal role in shaping the next generation of medical professionals | ||
Senior Laboratory Technician – Chemical, Materials and Manufacturing Cluster | $106,432 – $115,211 (UOM 7) | 15 Apr 2025 |
Support cutting-edge research and teaching in advanced laboratories, driving innovation in Chemicals, Materials and Manufacturing Technologies. | ||
Postdoctoral Research Fellow (FEEL Lab) | $83,468 – $113,262 (Level A) | 12 May 2025 |
Join our dynamic FEEL Lab to unravel real-world emotion dynamics, applying novel modelling approaches to the world’s largest daily emotional experience database. | ||
Portfolio Analyst | $96,459 – $104,413 (UOM 6) | 13 Apr 2025 |
Drive strategic capital investment with precision—optimising performance reporting and governance to shape the University’s future. | ||
Senior Lecturer in Periodontics | $146,050 – $168,403 (Level C) | 25 Apr 2025 |
Lead Periodontics education, shaping curriculum and mentoring future dental professionals while driving excellence in clinical training and research. | ||
Communications and Content Lead | $106,432 – $115,211 (UOM 7) | 20 Apr 2025 |
Shape Asialink’s voice, craft compelling content, and amplify impact—engaging audiences across web, social, and digital platforms. | ||
Research Fellow, Respiratory Pharmacology | $83,468 – $113,262 (Level A) | 27 Apr 2025 |
Spearhead an NHMRC Ideas-funded project exploring placental insights into fetal pharmacokinetics in cystic fibrosis | ||
Professor in Indigenous Studies (Education & Research) & Director, Indigenous Studies Program | $226,517 (Level E) | 27 Apr 2025 |
Opportunity for a strong Indigenous leader with a passion and commitment to teach and research in the area of Indigenous Studies | ||
DevOps Engineer – Australian Biocommons | $119,742 – $129,607 (UOM 8) | 24 Apr 2025 |
Empower biomedical research as a DevOps Engineer, deploying cutting-edge multi-omic analysis platforms and shaping Australia’s digital infrastructure for life sciences. | ||
Indigenous Engagement Coordinator | $106,432 – $115,211 (UOM 7) | 17 Apr 2025 |
Drive Indigenous engagement and strategic programs, fostering partnerships and strengthening Indigenous representation in engineering and technology. | ||
Project Manager (Centre for Pathogen Genomics) | $106,432 – $115,211 (UOM 7) | 24 Apr 2025 |
Join our global health team to manage innovative pathogen genomics training programmes, enhancing infectious disease surveillance across the Asia-Pacific region. | ||
Lecturer in Political Science (Teaching Specialist) | $119,231 – $141,581 (Level B) | 16 Apr 2025 |
Deliver high-quality teaching in Political Science, coordinate subjects, and engage with students in a dynamic academic environment! |
Lecturer / Senior Lecturer Equine Medicine or Surgery | $119,231 – $141,581 (Level B) | 24 Apr 2025 |
Join a globally recognised institution with a strong emphasis on equine research and education. | ||
Associate/ Full Professor In Statistical Data Science | $226,517 (Level E) | 5 May 2025 |
Complement the established research and education strengths of the School of Mathematics and Statistics in this leadership role | ||
Bastas Academy for Health Leadership | $226,517 (Level E) | 21 Apr 2025 |
Forge the future of health sector excellence as the visionary leader of Melbourne’s innovative Academy for Health Leadership. | ||
Workspace Experience Coordinator | $96,459 – $104,413 (UOM 6) | 15 Apr 2025 |
Enhance workspace experiences and optimise space utilisation at a world-class university! | ||
Director, AMSI | Senior Manager 2 | 13 Apr 2025 |
Lead Australia’s premier mathematical sciences institute—drive strategy, innovation, and impact in education, research, and industry | ||
Research Fellow in Algebraic Graph Theory | $83,468 – $113,262 (Level A) | 21 Apr 2025 |
Advance algebraic graph theory at a world-leading university. Join our innovative research team and shape the future of mathematics. | ||
Expression of Interest – Computing and Information | 4 May 2025 | |
Express your interest in shaping the future of computing and information systems! |